Jule Sleepsuit

£12.00
Additional variations available
Product Size Guide Size Guide

Size Guide: Find Your Perfect Fit

The measurements in this guide refer to the measurements of the person and not the finished garment. Please note that these guides are approximate and may differ slightly from product to product.

1. Select Your Product Type

To view the correct sizing information, please select one of the options below:

Tab/Dropdown Option Description
Macron Kit & Training Wear For all Saints replica shirts, training tops, and Macron brand merchandise.
General Leisurewear For branded hoodies, t-shirts, polo shirts, and other general apparel.
OddBalls Underwear For OddBalls brand boxers and briefs.

2. Macron Kit & Training Wear

This guide is for all official Macron merchandise.

Fit Size Height (FT) Chest (IN) Waist (IN) Hips (IN)
Unisex S 5'4" - 5'6" 36.2 - 38 31.5 - 33 36.2 - 37.8
  M 5'6" - 5'8" 38 - 39.5 33 - 34.5 37.8 - 39.5
  L 5'8" - 6'0" 39.5 - 41 34.5 - 36 39.5 - 41
  XL 6'0" - 6'2" 41 - 42.5 36 - 38.2 41 - 42.5
  XXL 6'1" - 6'4" 42.5 - 44.5 38.2 - 40 42.5 - 44
  3XL 6'3" - 6'5" 44.5 - 48 40 - 44 44 - 47.6
  4XL 6'5" - 6'7" 48 - 51.6 44 - 48 47.6 - 51.2
  5XL 6'6" - 6'8" 51.6 - 55 48 - 52 51.2 - 54.7
  6XL 6'8" - 7'1" 55 - 58.6 52 - 56 54.7 - 58.2
Women's XXS (UK 8) 4'3" - 4'8" 28 - 30 23.5 - 25 30 - 32
  XS (UK 10) 4'8" - 5'2" 30 - 32.7 25 - 26 32 - 34.6
  S (UK 12) 5'2" - 5'5" 33 - 34.5 26 - 28 35.8 - 37.5
  M (UK 14) 5'4" - 5'7" 34.5 - 36 28 - 29.5 37.5 - 39
  L (UK 16) 5'6" - 5'9" 36 - 38 29.5 - 31 39 - 40.5
  XL (UK 18) 5'8" - 6'1" 38 - 39 31 - 33 40.5 - 42
  XXL (UK 20) 6'0" - 6'2" 39 - 41 33 - 34 42 - 43.5
  3XL (UK 22) 6'1" - 6'3" 41 - 43 34 - 36.5 43.5 - 46
  4XL (UK 24) 6'3" - 6'5" 43 - 45.5 36.5 - 39 46 - 48.5
Junior JS (5-6 Y) 3'9" - 4'3" 25 - 28 23 - 25 27.5 - 30
  JM (7-8 Y) 4'3" - 4'8" 28 - 31.5 25 - 27 30 - 32
  JL (9-10 Y) 4'8" - 5'2" 31.5 - 34.5 27 - 29 32 - 34.5
  JXL (11-12 Y) 5'2" - 5'6" 34.6 - 37.8 29 - 31 34.6 - 37

3. General Leisurewear

This guide is for non-Macron branded apparel (e.g., hoodies, t-shirts).

Fit Size Chest (IN)
Men's S 36 - 38
  M 38 - 40
  L 40 - 42
  XL 42 - 44
  2XL 44 - 46
  3XL 46 - 48
  4XL 48 - 50
Ladies 8 / S 30 - 32
  10 / M 32 - 35
  12 / L 35 - 38
  14 / XL 38 - 40
  16 / 2XL 40 - 43
  18 / 3XL 43 - 46
  20 / 4XL 46 - 48
  22 / 5XL 48 - 50
Junior 3-4 24 - 26
  5-6 26 - 28
  7-8 28 - 30
  9-10 30 - 32
  11-12 32 - 34
  13-14 34 - 36

4. OddBalls Underwear

This guide is specific to OddBalls Men's Boxers/Briefs.

Size Waist (IN)
XXS 24 - 26
XS 26 - 28
S 29 - 31
M 32 - 34
L 34 - 36
XL 38 - 40
2XL 42 - 44
3XL 46 - 48
 

Jule Sleepsuit

The Jule Sleepsuit is designed to provide maximum comfort for a good night's sleep for the youngest supporters. Part of the soft Jule range, this sleepsuit is an essential item for any baby.

  • Colour: Beige

  • Material:

    • 85% Cotton

    • 15% Polyester

  • Comfortable Fabric Blend: Made with a soft mix of cotton and polyester, providing both warmth and a gentle touch against delicate skin.

  • Easy Night-Time Changes: Features full-length snap fastenings (poppers) for quick and minimal disruption during nappy changes.

  • Full Coverage: The sleepsuit design provides warmth and complete coverage, including integrated feet.

  • Everyday Essential: Durable and easy to maintain, it is perfect for daily use.

Product code: 2500065



Recently Viewed